Resultados del primer trimestre de 2021
| dc.contributor.author | Suarez Cancelo, Tatiana | |
| dc.coverage.country | es | |
| dc.date.accessioned | 2026-04-07T06:02:23Z | |
| dc.date.issued | 2021-04-21 | |
| dc.description | Presentación de los resultados del primer trimestre de 2021. | |
| dc.description.digitalVersion | 1.5 | |
| dc.description.finalLocation | repositorio digital abancapedia | |
| dc.description.periodicity | trimestral | |
| dc.description.technique | documento digital | |
| dc.format.medium | ||
| dc.identifier.uri | https://abancapedia.abanca.com/handle/100/13632 | |
| dc.language.iso | spa | |
| dc.rights | ABANCA Corporación Bancaria, S.A. | |
| dc.subject | trimestral | |
| dc.subject | presentación de resultados | |
| dc.subject | 2021 | |
| dc.taxon.UnitDepartment | abancapedia | |
| dc.taxon.category | presentación | |
| dc.taxon.class | informe | |
| dc.taxon.type | documento | |
| dc.title | Resultados del primer trimestre de 2021 |
Files
Original bundle
1 - 1 of 1