Nota de resultados 2t 2018
| dc.contributor.author | Rodríguez Simón, David | |
| dc.coverage.country | es | |
| dc.date.accessioned | 2026-04-07T06:02:21Z | |
| dc.date.issued | 2018-07-26 | |
| dc.description | Nota de prensa sobre los resultados del segundo trimestre de 2018. | |
| dc.description.finalLocation | repositorio digital abancapedia | |
| dc.description.technique | documento digital | |
| dc.format.medium | ||
| dc.identifier.uri | https://abancapedia.abanca.com/handle/100/13600 | |
| dc.language.iso | spa | |
| dc.rights | David Rodríguez Simón | |
| dc.subject | resultados trimestrales | |
| dc.subject | segundo trimestre | |
| dc.subject | 2018 | |
| dc.taxon.UnitDepartment | abancapedia | |
| dc.taxon.category | documento administrativo | |
| dc.taxon.class | notas de prensa | |
| dc.taxon.subclass | resultado trimestral | |
| dc.taxon.type | documento | |
| dc.title | Nota de resultados 2t 2018 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- nota-resultados-2t-2018-es.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format