Resultados tercer trimestre 2015
| dc.contributor.editor | Microsoft® Office Powerpoint® 2007 | |
| dc.coverage.country | es | |
| dc.date.accessioned | 2026-04-07T06:02:21Z | |
| dc.date.issued | 2015-10-28 | |
| dc.description | Informe de resultados del tercer trimestre del año 2015. | |
| dc.description.finalLocation | repositorio digital abancapedia | |
| dc.description.periodicity | trimestral | |
| dc.description.technique | documento digital | |
| dc.format.medium | ||
| dc.identifier.uri | https://abancapedia.abanca.com/handle/100/13605 | |
| dc.language.iso | spa | |
| dc.rights | ABANCA Corporación Bancaria, S.A. | |
| dc.subject | resultados | |
| dc.subject | tercer trimestre | |
| dc.subject | 2015 | |
| dc.subject | informe financiero | |
| dc.taxon.UnitDepartment | abancapedia | |
| dc.taxon.category | documento administrativo | |
| dc.taxon.class | informe | |
| dc.taxon.subclass | trimestral | |
| dc.taxon.type | documento | |
| dc.title | Resultados tercer trimestre 2015 |
Files
Original bundle
1 - 1 of 1